Gatineau, Duplex en excellente condition situé près de tous les services. Logis de 1 chambre à 550$/mois non chauffé et non éclairé; 1 logis de 2 chambres à 1100$/mois non chauffé et non éclairé. À voir!
17' X 35'
1971
1,295.97 SF
PVC
Casement
Poured concrete
Asphalt shingles , Brick
Asphalt shingles
Wood
17' X 35'
1971
1,295.97 SF
PVC
Casement
Poured concrete
Asphalt shingles , Brick
Asphalt shingles
Wood
30' X 100'
2,999.9 SF
Fenced
Asphalt
Driveway : 4
Highway , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 9' X 10'3" | Flexible floor coverings | |
1 (app.) | Dining room | 1st level/Ground floor | 16'5" X 12'10" | Flexible floor coverings | |
1 (app.) | Living room | 1st level/Ground floor | 7' X 10'5" | Laminate floor | |
1 (app.) | Powder room | 1st level/Ground floor | 5' X 7' | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'6" X 16'5" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 10' X 13'10" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 4' X 10'3" | Ceramic | |
2 (app.) | Living room | 2nd level | 11'5" X 10'7" | Carpet | |
2 (app.) | Kitchen | 2nd level | 5'5" X 11' | Flexible floor coverings | |
2 (app.) | Dinette | 2nd level | 5'5" X 7'7" | Flexible floor coverings | |
2 (app.) | Primary bedroom | 2nd level | 9'5" X 12'10" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 7'6" X 7' | Flexible floor coverings |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MICHEL DORMAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 225, boul. de la Gappe, Bureau 102, Gatineau (Gatineau), Québec, J8T 7Y3
Hello, my name is MICHEL DORMAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.