Beautiful semi-detached built in 2017 with 5 bedrooms and 2 separate units. Includes 2 bathrooms, powder room, kitchen with breakfast counter, walk-in closet in master bedroom, and washer/dryer spaces in each unit. Private, fenced backyard. Bright, well-located property, close to highway, schools, parks, bike path and public transit. Ideal for owner-occupant or income investment.
2017
1,681.08 SF
PVC
Sliding , Casement , French door
Poured concrete
Brick , Stone , Vinyl
Asphalt shingles
Intergenerational - Basement
Bathroom : 2nd level
Melamine
Whirlpool bath , Separate shower
6 feet and more , Finished basement
89 Rue Alice-Parizeau;
- Magnificent semi-detached
- Built in 2017
- 5 bedrooms total (3 + 2)
- 2 bathrooms and one powder room (1+1 and 1-SS)
- 2 separate units
- Bright property
- Main unit kitchen with breakfast bar
- Private, fenced backyard
- Master bedroom on 2nd floor with large walk-in closet
- Washer/dryer space in each unit
- Close to highway, elementary and high schools, park, bike path and public transit
2017
1,681.08 SF
PVC
Sliding , Casement , French door
Poured concrete
Brick , Stone , Vinyl
Asphalt shingles
Intergenerational - Basement
Bathroom : 2nd level
Melamine
Whirlpool bath , Separate shower
6 feet and more , Finished basement
2,712.51 SF
Fenced , Bordered by hedges
Double width or more , Unpaved
Driveway : 2
Highway , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Hall | Basement 1 | 2'11" X 6'10" | Ceramic | |
1 (Interg.) | Living room | Basement 1 | 14'7" X 6'10" irr. | Laminate floor | |
1 (Interg.) | Kitchen | Basement 1 | 13' X 8'6" irr. | Ceramic | |
1 (Interg.) | Primary bedroom | Basement 1 | 9'9" X 10'3" | Laminate floor | |
1 (Interg.) | Bedroom | Basement 1 | 10'1" X 9'6" irr. | Laminate floor | |
1 (Interg.) | Bathroom | Basement 1 | 7'6" X 11'4" irr. | Ceramic | |
2 (Main) | Powder room | 1st level/Ground floor | 5'10" X 5' | Ceramic | |
2 (Main) | Hall | 1st level/Ground floor | 6' X 4'1" irr. | Ceramic | |
2 (Main) | Living room | 1st level/Ground floor | 12' X 21'11" irr. | Laminate floor | |
2 (Main) | Dining room | 1st level/Ground floor | 11'6" X 11'4" | Ceramic | |
2 (Main) | Kitchen | 1st level/Ground floor | 11'6" X 10'3" irr. | Ceramic | |
2 (Main) | Storage | 1st level/Ground floor | 4'3" X 3'9" | Wood | |
2 (Main) | Bathroom | 2nd level | 10'7" X 7'6" | Ceramic | |
2 (Main) | Primary bedroom | 2nd level | 10'2" X 15'11" | Laminate floor | |
2 (Main) | Walk-in closet | 2nd level | 10' X 5'7" | Laminate floor | |
2 (Main) | Bedroom | 2nd level | 9'1" X 9'7" irr. | Laminate floor | |
2 (Main) | Bedroom | 2nd level | 10'5" X 11'1" irr. | Laminate floor | |
2 (Main) | Hall | Basement 1 | 2'11" X 6'10" | Ceramic | |
2 (Main) | Living room | Basement 1 | 14'7" X 6'10" irr. | Laminate floor | |
2 (Main) | Kitchen | Basement 1 | 13' X 8'6" irr. | Ceramic | |
2 (Main) | Primary bedroom | Basement 1 | 9'9" X 10'3" | Laminate floor | |
2 (Main) | Bedroom | Basement 1 | 10'1" X 9'6" irr. | Laminate floor | |
2 (Main) | Bathroom | Basement 1 | 7'6" X 11'4" irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
Water heater
Not specified
My name is VYNCENT LEDOUX, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 24 boul. St-Raymond, Gatineau (Gatineau), Québec, J8R 1Y4
Hello, my name is VYNCENT LEDOUX, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.