1984
1,861.02 SF
PVC
Sliding , Casement
Poured concrete
Brick
Attached , Single width
: SS
Wood
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
1984
1,861.02 SF
PVC
Sliding , Casement
Poured concrete
Brick
Attached , Single width
: SS
Wood
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
117'20" X 21'90" Irregular
6,267.7 SF
Fenced
Flat
View of the city
Asphalt
Driveway : 4 , Garage : 1
Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Powder room | 1st level/Ground floor | 4'1" X 4'7" | Ceramic | |
| Living room | 1st level/Ground floor | 10'1" X 20'1" | ||
| Dining room | 1st level/Ground floor | 10'1" X 8'4" | Ceramic | |
| Kitchen | 1st level/Ground floor | 10' X 11'11" | Ceramic | |
| Bedroom | 2nd level | 10'6" X 21'2" | ||
| Bedroom | 2nd level | 12'3" X 8'4" | ||
| Bedroom | 2nd level | 10'6" X 10'4" | ||
| Primary bedroom | 2nd level | 15' X 11'11" | ||
| Bathroom | 2nd level | 6'10" X 9'2" | Ceramic | |
| Bathroom | Basement 1 | 4'10" X 8'1" | Ceramic | |
| Family room | Basement 1 | 14'5" X 23'3" irr. | ||
| Laundry room | Basement 1 | 10'11" X 7'6" | Concrete | |
| Office | Basement 1 | 9'10" X 7'9" | Laminate floor |
Forced air , Electric baseboard units
Natural gas
Electric garage door opener , Central heat pump
Municipality
Municipality
My name is RAOUL NSABIMANA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 225, boul. de la Gappe Bureau 102, Gatineau (Gatineau), Québec, J8T 7Y3
Hello, my name is RAOUL NSABIMANA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
