Income triplex (2019) in the heart of the Aylmer sector, located on a quiet cul-de-sac. Building of 216 m² on a 584 m² lot. Units 1 and 2: 2 bedrooms / 1 bathroom. Unit 3: 3 bedrooms / 1 bathroom. Each unit is bright and well-maintained, with an independent exterior entrance, wall-mounted air conditioner, air exchanger, balcony, shed, and parking space. Basement over 6 feet. Close to highway, schools, daycare, hospital, bike path, cross-country skiing, and public transit. The property has a potential annual gross income of $60,300.
2019
PVC
Casement , French door
Poured concrete
Brick
Asphalt shingles
Ceramic , Laminate floor
Concrete
-Income triplex (2019) located in Aylmer on a cul-de-sac.
-Building 216 m² on a 584 m² lot.
-Units 1 and 2: 2 bedrooms / 1 bathroom.
-Unit 3: 3 bedrooms / 1 bathroom.
-Separate exterior entrances.
-Wall-mounted air conditioner per unit.
-Air exchanger per unit.
-Balcony per unit.
-1 parking space per unit.
-1 outdoor storage shed per unit.
-Basement 6 feet+.
-Nearby: highway, schools, daycare, hospital, bike path, cross-country skiing, and public transit.
2019
PVC
Casement , French door
Poured concrete
Brick
Asphalt shingles
Ceramic , Laminate floor
Concrete
6,289.68 SF
Fenced
Flat
Asphalt , Double width or more
Driveway : 4
Highway , Daycare centre , Hospital , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | Basement 1 | 3'6" X 4'10" | Ceramic | |
| 1 (app.) | Living room | Basement 1 | 22'10" X 14' | Laminate floor | |
| 1 (app.) | Kitchen | Basement 1 | 9'4" X 10'4" | Ceramic | |
| 1 (app.) | Dining room | Basement 1 | 13'7" X 10' | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 10' X 9'6" | Laminate floor | |
| 1 (app.) | Bathroom | Basement 1 | 9'8" X 8'3" | Ceramic | |
| 1 (app.) | Bedroom | Basement 1 | 9'11" X 9'11" | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 12'11" X 10'9" | Laminate floor | |
| 1 (app.) | Laundry room | Basement 1 | 3'10" X 5' | Ceramic | |
| 2 (app.) | Hall | 1st level/Ground floor | 3'6" X 4'10" | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 22'10" X 14' | Laminate floor | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 9'4" X 10'4" | Ceramic | |
| 2 (app.) | Dining room | 1st level/Ground floor | 13'7" X 10' | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 10' X 9'6" | Laminate floor | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 9'8" X 8'3" | Ceramic | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 9'11" X 9'11" | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 12'11" X 10'9" | Laminate floor | |
| 2 (app.) | Laundry room | 1st level/Ground floor | 3'10" X 5' | Ceramic | |
| 3 (app.) | Hall | 2nd level | 3'6" X 4'10" | Ceramic | |
| 3 (app.) | Living room | 2nd level | 22'10" X 14' | Laminate floor | |
| 3 (app.) | Kitchen | 2nd level | 9'4" X 10'4" | Ceramic | |
| 3 (app.) | Dining room | 2nd level | 13'7" X 10' | Laminate floor | |
| 3 (app.) | Bedroom | 2nd level | 10' X 9'6" | Laminate floor | |
| 3 (app.) | Bathroom | 2nd level | 9'8" X 8'3" | Ceramic | |
| 3 (app.) | Bedroom | 2nd level | 9'11" X 9'11" | Laminate floor | |
| 3 (app.) | Bedroom | 2nd level | 12'11" X 10'9" | Laminate floor | |
| 3 (app.) | Laundry room | 2nd level | 3'10" X 5' | Ceramic | |
| 3 (app.) | Office | 2nd level | 5' X 4' | Laminate floor |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Air exchange system
Municipality
Municipality
Apartment 3, Refrigerator, Stove, Dishwasher, Washer, Dryer
Tenants' personal belongings. Dishwashers in units 1 and 2.
My name is MATHIEU DAULT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 24 boul. St-Raymond, Gatineau (Gatineau), Québec, J8R 1Y4
Hello, my name is MATHIEU DAULT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
