Magnificent triplex located at 664 Boul. du Plateau, in the sought-after Plateau de la Capitale sector. Recently built in 2019, this bright property is close to all amenities. Each unit includes 2 bedrooms, 1 bathroom, separate laundry room, private balcony, modern kitchen with central island, dishwasher included, 1 parking space ($), wall-mounted air conditioning, air exchanger and water heater. An ideal investment in a high-demand area!
25'7" X 47'6"
2019
2,303.48 SF
PVC
Sliding
Poured concrete
Aluminum , Brick , Vinyl
Asphalt shingles
Ceramic , Laminate floor
664 Boul. du Plateau;
+ Plateau de la Capitale
+ Magnificent Triplex
+ Construction 2019
+ Very bright property
+ Close to all amenities
Each unit includes:
+ 2 bedrooms and 1 bathroom
+ 1 separate laundry room
+ Private balcony
+ Dishwasher included
+ Magnificent kitchen with central island
+ 1 parking space ($)
+ Wall-mounted air conditioning
+ Air exchanger
+ Water heater
25'7" X 47'6"
2019
2,303.48 SF
PVC
Sliding
Poured concrete
Aluminum , Brick , Vinyl
Asphalt shingles
Ceramic , Laminate floor
4,392.97 SF
Flat
Asphalt
CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | Basement 1 | 4'11" X 4'2" | Ceramic | |
1 (app.) | Storage | Basement 1 | 3'3" X 5'11" irr. | Laminate floor | |
1 (app.) | Living room | Basement 1 | 16'9" X 14'9" irr. | Laminate floor | |
1 (app.) | Kitchen | Basement 1 | 14'8" X 10'1" | Ceramic | |
1 (app.) | Dining room | Basement 1 | 10'3" X 8'6" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 8'1" X 5'5" | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 10'10" X 7'7" irr. | Ceramic | |
1 (app.) | Primary bedroom | Basement 1 | 12'4" X 11'11" irr. | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 12'4" X 10'11" irr. | Laminate floor | |
2 (app.) | Hall | 1st level/Ground floor | 4'11" X 4'2" | Ceramic | |
2 (app.) | Storage | 1st level/Ground floor | 3'3" X 5'11" irr. | Laminate floor | |
2 (app.) | Living room | 1st level/Ground floor | 16'9" X 14'9" irr. | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 14'8" X 10'1" | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 10'3" X 8'6" | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 8'1" X 5'5" | Ceramic | |
2 (app.) | Bathroom | 1st level/Ground floor | 10'10" X 7'7" irr. | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 12'4" X 11'11" irr. | Laminate floor | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'4" X 10'11" irr. | Laminate floor | |
3 (app.) | Hall | 2nd level | 4'11" X 4'2" | Ceramic | |
3 (app.) | Storage | 2nd level | 3'3" X 5'11" irr. | Laminate floor | |
3 (app.) | Living room | 2nd level | 16'9" X 14'9" irr. | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 14'8" X 10'1" | Ceramic | |
3 (app.) | Dining room | 2nd level | 10'3" X 8'6" | Ceramic | |
3 (app.) | Laundry room | 2nd level | 8'1" X 5'5" | Ceramic | |
3 (app.) | Bathroom | 2nd level | 10'10" X 7'7" irr. | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 12'4" X 11'11" irr. | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 12'4" X 10'11" irr. | Laminate floor |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Air exchange system
Municipality
Municipality
3 air exchangers, 3 hot water tanks, 3 wall-mounted air conditioners, 3 dishwashers.
Not specified
My name is PASCAL LANDRY-BOURQUE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 24 boul. St-Raymond, Gatineau (Gatineau), Québec, J8R 1Y4
RE/MAX VISION | 24 boul. St-Raymond, Gatineau (Gatineau), Québec, J8R 1Y4
Hello, my name is PASCAL LANDRY-BOURQUE, real estate broker. Contact me for more information.
Hello, my name is VYNCENT LEDOUX, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.