28'70" X 18'40"
1990
1,071 SF
PVC
Sliding
Poured concrete
Brick , Vinyl
Asphalt shingles
: SS
Wood , Melamine
6 feet and more , Finished basement
28'70" X 18'40"
1990
1,071 SF
PVC
Sliding
Poured concrete
Brick , Vinyl
Asphalt shingles
: SS
Wood , Melamine
6 feet and more , Finished basement
8'10" X 39'30"
3,237.78 SF
Fenced
Flat
Asphalt
Driveway : 2
Highway , Daycare centre , Hospital , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 17'2" X 8'9" | Laminate floor | |
| Kitchen | 1st level/Ground floor | 11' X 9'4" | Flexible floor coverings | |
| Dining room | 1st level/Ground floor | 10'9" X 8'8" | Flexible floor coverings | |
| Hall | 1st level/Ground floor | 6'5" X 3'6" | Flexible floor coverings | |
| Powder room | 1st level/Ground floor | 5'8" X 3' | Flexible floor coverings | |
| Primary bedroom | Basement 2 | 15'11" X 8' | Laminate floor | |
| Bedroom | Basement 2 | 9'4" X 9'3" | Laminate floor | |
| Bedroom | Basement 2 | 9'6" X 8'5" | Laminate floor | |
| Bathroom | Basement 2 | 9'4" X 4'9" | Tiles | |
| Family room | Basement 1 | 13'3" X 18'2" | Laminate floor | |
| Laundry room | Basement 1 | 14'3" X 9' | Flexible floor coverings | |
| Workshop | Basement 1 | 14'4" X 9'2" | Flexible floor coverings |
Electric baseboard units
Electricity
Municipality
Municipality
My name is AZIZ MAGHRAB, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 24 boul. St-Raymond, Gatineau (Gatineau), Québec, J8R 1Y4
Hello, my name is AZIZ MAGHRAB, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
