34'1" X 30' Irregular
1977
1,022 SF
Poured concrete
Aluminum , Brick
Asphalt shingles
Bathroom : Basement 1
Wood
6 feet and more , Partially finished
34'1" X 30' Irregular
1977
1,022 SF
Poured concrete
Aluminum , Brick
Asphalt shingles
Bathroom : Basement 1
Wood
6 feet and more , Partially finished
50' X 100'
4,999.84 SF
Fenced , Bordered by hedges
Flat
Asphalt
Driveway : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'9" X 3'2" | Ceramic | |
| Kitchen | 1st level/Ground floor | 9'3" X 10'11" | Ceramic | |
| Dining room | 1st level/Ground floor | 7'2" X 14'1" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 16'8" X 13'3" | Wood | |
| Bathroom | 1st level/Ground floor | 7'6" X 5'1" | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 9'10" X 14'7" | Wood | |
| Bedroom | 1st level/Ground floor | 9'4" X 11'5" | Wood | |
| Bedroom | 1st level/Ground floor | 11' X 11'5" irr. | Wood | |
| Workshop | Basement 1 | 24'5" X 11'11" irr. | Concrete | |
| Storage | Basement 1 | 8'4" X 14'1" | Concrete | |
| Bedroom | Basement 1 | 10'6" X 11'5" | Ceramic | |
| Family room | Basement 1 | 13'5" X 14'7" | Ceramic | |
| Bathroom | Basement 1 | 6'11" X 14'7" | Ceramic |
Electric baseboard units
Dual energy , Electricity , Heating oil
Municipality
Municipality
My name is MARIE-ANNE FAUBERT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 999, rue Dollard, Gatineau (Gatineau), Québec, J8L 3E6
Hello, my name is MARIE-ANNE FAUBERT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
