1984
849.27 SF
1984
849.27 SF
1,209.97 SF
Asphalt
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | Garden Level | 3'7" X 8'2" | Ceramic | |
| Kitchen | Garden Level | 8'1" X 12'8" | Ceramic | |
| Living room | Garden Level | 11'1" X 19'9" | Laminate floor | |
| Dining room | Garden Level | 8'5" X 9'4" | Laminate floor | |
| Primary bedroom | Garden Level | 10'1" X 11'10" | Laminate floor | |
| Bedroom | Garden Level | 8'4" X 11'7" | Laminate floor | |
| Bathroom | Garden Level | 5'1" X 9'9" | Ceramic | |
| Laundry room | Garden Level | 2'8" X 5'1" | Ceramic | |
| Storage | Garden Level | 5' X 8' | Ceramic |
My name is BRUNO POTVIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 225, boul. de la Gappe Bureau 102, Gatineau (Gatineau), Québec, J8T 7Y3
Hello, my name is BRUNO POTVIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
