INVESTMENT OPPORTUNITY IN THE HEART OF PAPINEAUVILLE! This five-unit property offers 5 apartments of various sizes, including a spacious 3-bedroom unit. The ground-floor unit, currently owner-occupied, will be vacant for the buyer, offering the option to occupy it or rent it out. Several outdoor spaces including balconies, galleries, a large terrace, yard & shed. Flat lot with paved parking for up to 6 vehicles. Municipal water & sewer. Close to schools, daycare, park, golf, services & major roadways.
34' X 60' Irregular
1900
3,588.69 SF
Wood
Sliding , French door
Stone
Wood , Brick
Asphalt shingles
INVESTMENT OPPORTUNITY IN THE HEART OF PAPINEAUVILLE! Discover this five-unit property offering a versatile layout and a convenient location close to services. The building features 5 apartments of various sizes, including a spacious 3-bedroom unit as well as several more compact units, appealing to a wide range of tenants. The ground-floor unit, currently owner-occupied, will be vacant for the buyer, providing the option to occupy it or rent it out according to their needs.
Residents enjoy several outdoor spaces, including balconies, galleries and a large terrace, in addition to a yard and storage shed. The flat lot, bordered by hedges, also features a large paved parking area accommodating up to 6 vehicles.
Serviced by municipal water and sewer systems, the property benefits from a strategic location near elementary and secondary schools, daycare/CPE, a park, golf course and major roadways.
With its distinctive architecture, multiple outdoor spaces, vacant unit available to the buyer and central village location, this property represents a great opportunity for both investors and owner-occupants looking for a well-located multi-unit property close to services.
34' X 60' Irregular
1900
3,588.69 SF
Wood
Sliding , French door
Stone
Wood , Brick
Asphalt shingles
54' X 138' Irregular
9,141 SF
Bordered by hedges , Landscaped
Flat
Asphalt , Double width or more , With outside socket
Driveway : 6
Grocery store, convenience store, restaurant, gas , Highway , Daycare centre , Golf , Park , Elementary school , High school
Commercial , Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 3rd level | 8'5" X 3'8" | Laminate floor | |
| 1 (app.) | living room / dining room | 3rd level | 16'4" X 11' | Laminate floor | |
| 1 (app.) | Kitchen | 3rd level | 11'8" X 7'9" | Flexible floor coverings | |
| 1 (app.) | Primary bedroom | 3rd level | 11'7" X 7'1" | Flexible floor coverings | |
| 1 (app.) | Bathroom | 3rd level | 6'11" X 6'2" | Ceramic | |
| 2 (app.) | Hall | 2nd level | 10'8" X 3'5" | Carpet | |
| 2 (app.) | Bathroom | 2nd level | 6'5" X 5'6" | Ceramic | |
| 2 (app.) | Living room | 2nd level | 16'2" X 12'10" | Carpet | |
| 2 (app.) | Primary bedroom | 2nd level | 12'10" X 12'4" | Flexible floor coverings | |
| 2 (app.) | Kitchen / dining room | 2nd level | 12'3" X 11'1" | Flexible floor coverings | |
| 3 (app.) | Kitchen / dining room | 2nd level | 11'4" X 9'10" | Flexible floor coverings | |
| 3 (app.) | Living room | 2nd level | 12'11" X 12' | Carpet | |
| 3 (app.) | Primary bedroom | 2nd level | 10'10" X 8'11" | Carpet | |
| 3 (app.) | Bathroom | 2nd level | 7' X 4'1" | Ceramic | |
| 4 (app.) | Laundry room | 3rd level | 5'4" X 2'4" | Flexible floor coverings | |
| 4 (app.) | Hall | 3rd level | 8'11" X 3'2" | Flexible floor coverings | |
| 4 (app.) | Kitchen | 3rd level | 8'8" X 6' | Flexible floor coverings | |
| 4 (app.) | Bathroom | 3rd level | 7'4" X 4'11" | Flexible floor coverings | |
| 4 (app.) | Bedroom / Living Room | 3rd level | 13'6" X 12'11" | Carpet | |
| 5 (app.) | Hall | 1st level/Ground floor | 9'7" X 3'7" | Carpet | |
| 5 (app.) | Living room | 1st level/Ground floor | 16'9" X 11'8" | Carpet | |
| 5 (app.) | Dinette | 1st level/Ground floor | 8'7" X 5'7" | Ceramic | |
| 5 (app.) | Dining room | 1st level/Ground floor | 14' X 9' | Ceramic | |
| 5 (app.) | Kitchen | 1st level/Ground floor | 13'4" X 14' | Ceramic | Washer / dryer |
| 5 (app.) | Primary bedroom | 1st level/Ground floor | 15'1" X 10'9" | Carpet | |
| 5 (app.) | Bathroom | 1st level/Ground floor | 6'5" X 6'1" | Ceramic | |
| 5 (app.) | Bedroom | 1st level/Ground floor | 9'11" X 9'11" | Flexible floor coverings | |
| 5 (app.) | Bedroom | 1st level/Ground floor | 15'3" X 9'3" | Carpet | |
| 5 (app.) | Storage | 1st level/Ground floor | 10'11" X 3'4" | Wood | |
| 5 (app.) | Storage | Basement 1 | 9'10" X 5'6" | Wood | |
| 5 (app.) | Basement | Basement 1 | 42'5" X 22'9" | Concrete |
Electric baseboard units
Heating oil for water heater only , Electricity , Heating oil
Municipality
Municipality
My name is SIMON LACASSE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 999, rue Dollard, Gatineau (Gatineau), Québec, J8L 3E6
Hello, my name is SIMON LACASSE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
