Wow! Bi génération côte à côte!! 45000$ sous l'évaluation municipale. Super beau bungalow de plus de 2300p2, la partie intergénération est une construction 2022 qui comprend 2 grandes chambre une belle cuisine et un grand salon aire ouverte. La partie original a été entièrement rénové, 4 grande chambre a coucher 2 grand salon. Belle grande cour arrière avec grand deck + 2 garages.. opportunité a ne pas manqué
1958
2 361 Pi2
Béton coulé , Blocs de béton
Attaché , Détaché
Intergénération - Côte-à-côte
Totalement aménagé
Bi- Génération côte à côte, La nouvelle partie (gauche) date de 2022 et la partie droite est originale (rénové) la vente est fait sans garantie légale, si vous désiré plus d'information vous pouvez me contacter au 873-353-7347
1958
2 361 Pi2
Béton coulé , Blocs de béton
Attaché , Détaché
Intergénération - Côte-à-côte
Totalement aménagé
126'7" X 124'8"
15 776,66 Pi2
Plat
Allée : 8 , Garage : 3
Garderie/CPE , Hôpital , Parc , Piste cyclable , école primaire , École secondaire , Transport en commun
| Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
|---|---|---|---|---|---|
| 1 (Interg.) | Cuisine | 1er niveau/RDC | 13'11" X 10'3" | Plancher flottant | |
| 1 (Interg.) | Salle à manger | 1er niveau/RDC | 10'6" X 10'3" | Plancher flottant | |
| 1 (Interg.) | Salle familiale | 1er niveau/RDC | 11'10" X 17'3" | Plancher flottant | |
| 1 (Interg.) | Salle de lavage | 1er niveau/RDC | 6'7" X 7' | Plancher flottant | |
| 1 (Interg.) | Chambre | 1er niveau/RDC | 10'9" X 11'3" | Plancher flottant | |
| 1 (Interg.) | Chambre principale | 1er niveau/RDC | 11'10" X 11'3" | Plancher flottant | |
| 1 (Interg.) | Salle de bains | 1er niveau/RDC | 7'1" X 11'2" | Céramique | |
| 1 (Interg.) | Penderie (Walk-in) | 1er niveau/RDC | 5'8" X 8'5" | Plancher flottant | |
| 1 (Interg.) | Salle familiale | Sous-sol 1 | 36'7" X 16'8" | Béton | |
| 1 (Interg.) | Chambre | Sous-sol 1 | 27'4" X 14'4" | Béton | |
| 1 (Interg.) | Rangement | Sous-sol 2 | 8'11" X 11'2" | Béton | |
| 1 (Interg.) | Salle d'eau | Sous-sol 1 | 6' X 8'9" | Béton | |
| 2 (Princ.) | Hall d'entrée | 1er niveau/RDC | 6'1" X 14'10" | Céramique | |
| 2 (Princ.) | Cuisine | 1er niveau/RDC | 11'6" X 14'5" | Plancher flottant | |
| 2 (Princ.) | Salle à manger | 1er niveau/RDC | 9'10" X 14'5" | Plancher flottant | |
| 2 (Princ.) | Hall d'entrée | 1er niveau/RDC | 4'2" X 11'2" | Plancher flottant | |
| 2 (Princ.) | Salon | 1er niveau/RDC | 18'10" X 14'4" | Plancher flottant | |
| 2 (Princ.) | Penderie (Walk-in) | 1er niveau/RDC | 4'8" X 14'2" | Plancher flottant | |
| 2 (Princ.) | Chambre principale | 1er niveau/RDC | 11'5" X 14'2" | Céramique | |
| 2 (Princ.) | Salle de lavage | 1er niveau/RDC | 7'2" X 9'11" | Céramique | |
| 2 (Princ.) | Chambre | 1er niveau/RDC | 11'10" X 9'11" | Plancher flottant | |
| 2 (Princ.) | Salle familiale | Sous-sol 1 | 24'7" X 17'7" | Plancher flottant | |
| 2 (Princ.) | Salle de lavage | Sous-sol 1 | 12'6" X 10'3" | Plancher flottant | |
| 2 (Princ.) | Chambre | Sous-sol 1 | 17' X 14'5" | Plancher flottant | |
| 2 (Princ.) | Salle de lavage | Sous-sol 1 | 7'4" X 10'3" | Plancher flottant | |
| 2 (Princ.) | Salle de bains | Sous-sol 1 | 5'11" X 10'3" | Plancher flottant | |
| 2 (Princ.) | Salle de lavage | Sous-sol 1 | 12'6" X 10'3" | Plancher flottant |
Municipalité
Municipalité
Luminaires, le tout laissé sans garantie légale
Non spécifiées
Mon nom est JIMMY ARSENEAULT, courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX VISION | 225, boul. de la Gappe Bureau 102, Gatineau (Gatineau), Québec, J8T 7Y3
RE/MAX VISION | 225, boul. de la Gappe Bureau 102, Gatineau (Gatineau), Québec, J8T 7Y3
Bonjour, mon nom est JIMMY ARSENEAULT et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Bonjour, mon nom est DANIEL DUBÉ et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.
