ATTENTION INVESTORS. Fourplex built in 2020, located in the highly sought-after Île de Hull neighbourhood. The property features two one-bedroom units and two two-bedroom units, generating an impressive gross annual income of $79,140. Offered at only 16.8 times the gross income, this is an excellent investment opportunity with potential for increased revenue. All appliances are included, and every unit is fully rented. Strategically located near government buildings, the Canadian Museum of History, the Hull Marina, Jacques-Cartier Park, local services, and the Alexandra Bridge providing quick access to Ottawa.
18' X 48'20" Irregular
2020
3,025 SF
PVC
Casement
Poured concrete
Brick , Pressed fibre
Asphalt shingles
280 Champlain Street, Gatineau (Hull Island)
Discover this fourplex built in 2020, located in the highly sought after Hull Island neighbourhood of Gatineau. This modern property offers an excellent opportunity for investors looking for a recently built building with strong income potential.
The property features four rental units, including two one bedroom apartments and two two bedroom apartments. All units are currently rented, with tenants responsible for their own heating and electricity.
Each apartment is equipped with its own mechanical systems, including four heat pumps, four air exchangers, and four water heaters. All appliances are included in each unit, including a stove, refrigerator, washer, dryer, and dishwasher.
The building stands out with its 2 inch concrete soundproofing floor assemblies, providing enhanced noise insulation between units. It also offers three parking spaces and fiberglass balconies.
Ideally located near government offices, the Canadian Museum of History, Jacques Cartier Park, the Hull Marina, cycling paths, essential services, and downtown Ottawa.
An excellent opportunity for investors seeking a modern, recently built income property in one of Gatineau's most desirable rental markets.
18' X 48'20" Irregular
2020
3,025 SF
PVC
Casement
Poured concrete
Brick , Pressed fibre
Asphalt shingles
33' X 99'
3,266.85 SF
Flat
Asphalt
Driveway : 4
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | Garden Level | 12'8" X 12'10" irr. | Flexible floor coverings | |
| 1 (app.) | Dining room | Garden Level | 8' X 13'10" irr. | Flexible floor coverings | |
| 1 (app.) | Kitchen | Garden Level | 7'8" X 14'11" irr. | Flexible floor coverings | |
| 1 (app.) | Laundry room | Garden Level | 3'10" X 5'3" irr. | Flexible floor coverings | |
| 1 (app.) | Bathroom | Garden Level | 5'2" X 8'2" irr. | Flexible floor coverings | |
| 1 (app.) | Primary bedroom | Garden Level | 9'7" X 14'11" irr. | Flexible floor coverings | |
| 2 (app.) | Hall | 2nd level | 4'2" X 4'8" | ||
| 2 (app.) | Living room | 2nd level | 9'7" X 16'4" | ||
| 2 (app.) | Dining room | 2nd level | 8'10" X 10'11" | ||
| 2 (app.) | Kitchen | 2nd level | 7'9" X 10'6" | ||
| 2 (app.) | Laundry room | 2nd level | 3'6" X 6'6" | ||
| 2 (app.) | Bathroom | 2nd level | 4'11" X 9'1" | ||
| 2 (app.) | Primary bedroom | 2nd level | 10'9" X 15'8" | ||
| 3 (app.) | Hall | 3rd level | 4'11" X 6' | Flexible floor coverings | |
| 3 (app.) | Hall | 3rd level | 5'11" X 16'5" irr. | Flexible floor coverings | |
| 3 (app.) | Kitchen | 3rd level | 7'8" X 14'3" irr. | Flexible floor coverings | |
| 3 (app.) | Dining room | 3rd level | 9'4" X 12' irr. | Flexible floor coverings | |
| 3 (app.) | Living room | 3rd level | 9'8" X 19' irr. | Flexible floor coverings | |
| 3 (app.) | Bedroom | 3rd level | 8'4" X 13'9" irr. | Flexible floor coverings | |
| 3 (app.) | Primary bedroom | 3rd level | 9'9" X 15'8" irr. | Flexible floor coverings | |
| 3 (app.) | Bathroom | 3rd level | 4'11" X 8'5" | Flexible floor coverings | |
| 3 (app.) | Laundry room | 3rd level | 3'1" X 6'4" | Flexible floor coverings | |
| 3 (app.) | Hall | 3rd level | 5'10" X 6'4" | Flexible floor coverings | |
| 4 (app.) | Hall | 4th level | 3'4" X 3'4" | Flexible floor coverings | |
| 4 (app.) | Living room | 4th level | 14'3" X 14'11" irr. | Flexible floor coverings | |
| 4 (app.) | Dining room | 4th level | 9'1" X 12'3" irr. | Flexible floor coverings | |
| 4 (app.) | Kitchen | 4th level | 7'8" X 14'5" irr. | Flexible floor coverings | |
| 4 (app.) | Laundry room | 4th level | 3'1" X 6'4" | Flexible floor coverings | |
| 4 (app.) | Bathroom | 4th level | 4'11" X 8'5" | Flexible floor coverings | |
| 4 (app.) | Primary bedroom | 4th level | 12'7" X 15'8" irr. | Flexible floor coverings | |
| 4 (app.) | Bedroom | 4th level | 12'3" X 15'8" irr. | Flexible floor coverings | |
| 4 (app.) | Hall | 4th level | 5'6" X 6'4" irr. | Flexible floor coverings |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
Not specified
tenants personal belongings
My name is MATHIEU DAULT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 24 boul. St-Raymond, Gatineau (Gatineau), Québec, J8R 1Y4
RE/MAX VISION | 24 boul. St-Raymond, Gatineau (Gatineau), Québec, J8R 1Y4
Hello, my name is MATHIEU DAULT, real estate broker. Contact me for more information.
Hello, my name is BENOIT GUINDON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
