Duplex idéalement situé au coeur de Hull, à deux pas de l'hôpital. Offrant deux logement très spacieux. Chaque logement à son propre compteurs électriques. Les deux logements sont actuellement vacants, une occasion parfaite pour propriétaire occupant ou investisseur souhaitant fixer ses loyers. Avec un excellent potentiel de revenus et un impressionnant cashflow positif potentiel, cet immeuble représente une opportunité rare dans un secteur stratégique, à proximité de tous les services. Consultez l'addenda pour plus d'information.
18'80" X 47'80"
1940
Poured concrete
Asphalt shingles
18'80" X 47'80"
1940
Poured concrete
Asphalt shingles
40' X 75'
3,000.01 SF
Fenced
Flat
Asphalt
Driveway : 3
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 2nd level | 9'10" X 8'1" | Laminate floor | |
| 1 (app.) | Dining room | 2nd level | 15'3" X 13'10" | Laminate floor | |
| 1 (app.) | Bathroom | 2nd level | 9'6" X 5' | Laminate floor | |
| 1 (app.) | Living room | 2nd level | 19'4" X 10'6" | Laminate floor | |
| 1 (app.) | Bedroom | 2nd level | 10'10" X 10'7" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 11'2" X 10'7" | Wood | |
| 2 (app.) | Hall | 1st level/Ground floor | 5'2" X 4'5" | Laminate floor | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 11'2" X 9'4" | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 7'4" | Laminate floor | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 9' X 5' | Laminate floor | |
| 2 (app.) | Living room | 1st level/Ground floor | 13'11" X 9'2" | Laminate floor | |
| 2 (app.) | Dining room | 1st level/Ground floor | 13'4" X 12'5" | Tiles | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 13' X 7'9" | Tiles | |
| 2 (app.) | Hall | 1st level/Ground floor | 7'5" X 7' | Tiles | |
| 2 (app.) | Family room | Basement 1 | 21'7" X 11'7" irr. | Wood | |
| 2 (app.) | Storage | Basement 1 | 24'4" X 7'9" | Concrete | |
| 2 (app.) | Laundry room | Basement 1 | 7'10" X 6'11" | Concrete | |
| 2 (app.) | Storage | Basement 1 | 11' X 8'5" | Concrete |
Forced air , Electric baseboard units
Electricity , Natural gas
Alarm system
Municipality
Municipality
My name is ALEXIS ST-DENIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 999, rue Dollard, Gatineau (Gatineau), Québec, J8L 3E6
RE/MAX VISION | 999, rue Dollard, Gatineau (Gatineau), Québec, J8L 3E6
Hello, my name is ALEXIS ST-DENIS, real estate broker. Contact me for more information.
Hello, my name is BRUNO ST-DENIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
